About 18913 Se 42nd Place
In treasured Lake West, this single-level home shines with a fresh modern spirit, fully remodeled inside and out. A new roof, crisp exterior paint, and lush landscaping create instant curb appeal. Inside, new LVP flooring flows throughout, anchored by a reimagined kitchen with honed granite countertops and all-new appliances. French doors from the dining room open to a sunny fenced backyard with a brick patio—perfect for gatherings under the open sky. The private primary suite offers a serene retreat with a stylish en-suite bath, while A/C ensures comfort year-round. Just steps from Blackberry Park in one of South Lake Sammamish’s most beloved neighborhoods, this is where neighbors become friends and community connection feels like home.
Features of 18913 Se 42nd Place
MLS® # | 2434553 |
---|---|
Price | $1,298,000 |
Price Per SqFt | $787 |
Bedrooms | 4 |
Bathrooms | 1.5 |
Three Quarter Baths | 2 |
Square Footage | 1,650 |
Acres | 0.16 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 18913 Se 42nd Place |
---|---|
Area | 530 - Bellevue/East of 405 |
Subdivision | South Lake Sammamish |
City | Issaquah |
County | King |
State | WA |
Zip Code | 98027 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
Garage Spaces | 2 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Skylight(s), Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Paved, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Issaquah |
---|---|
Elementary | Sunset Elem |
Middle | Issaquah Mid |
High | Issaquah High |
Additional Information
Days on Market | 25 |
---|---|
Cumulative Days on Market | 25 |
Days on Website | 25 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Real Estate/east |
---|