About 33400 Se 44th Place
Discover this brand-new luxury farmhouse in the heart of Fall City! Sunny fully-fenced corner lot, walkable to shops, dining, parks, & schools. Inside, a soaring 2-story great room opens to a chef’s kitchen with massive island, quartz counters, & walk-in butler’s pantry. Retreat to the spa-like, marble-laden primary suite with peekaboo Mt. Si views. Spacious, flexible layout with room for everyone - plus home office & gym. Generous upstairs laundry room. White oak floors. Mudroom connects to rare, finished 4-car garage for your vehicles, storage, & hobbies. Exceptional craftsmanship throughout. Enjoy small-town living with quick access to Bellevue, Issaquah, & Redmond. Pre-inspected. Prized Snoqualmie Valley schools. No HOA. Welcome home!
Open Houses
Open House | Sun Oct 12th, 1:00-3:00PM |
---|
Features of 33400 Se 44th Place
MLS® # | 2439676 |
---|---|
Price | $2,149,000 |
Price Per SqFt | $535 |
Bedrooms | 5 |
Bathrooms | 3.5 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,016 |
Acres | 0.24 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 33400 Se 44th Place |
---|---|
Area | 540 - East of Lake Sammamish |
Subdivision | Downtown - Fall City |
City | Fall City |
County | King |
State | WA |
Zip Code | 98024 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Driveway, Attached Garage, Off Street |
Garage Spaces | 4 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Fireplace (Primary Bedroom), Loft, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater, Wine/Beverage Refrigerator |
---|---|
Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Electric |
Exterior
Exterior Features | Cement Planked |
---|---|
Lot Description | Corner Lot, Paved |
Foundation | Poured Concrete |
School Information
District | Snoqualmie Valley |
---|---|
Elementary | Fall City Elem |
Middle | Chief Kanim Mid |
High | Mount Si High |
Additional Information
Days on Market | 9 |
---|---|
Cumulative Days on Market | 9 |
Days on Website | 10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Eastside |
---|