About 4537 329th Place Se
The perfect home in an idyllic setting on a picturesque street in the heart of Fall City! This turnkey home is loaded with upgrades and sits on a sprawling 15,000 sq ft sunny lot. Features include a new roof, designer lighting, an updated kitchen with new quartz countertops, a new oven, all-new LVP flooring, and brand-new carpet. The updated primary suite boasts a brand-new luxury en-suite bath and a walk-in closet. Plenty of space for your RV or boat—no HOA, yet the neighborhood is pristine. Top-rated schools, close to everything, yet a world away. Life is good in Fall City!
Open Houses
Open House | Sun Oct 12th, 2:00-4:30PM |
---|
Features of 4537 329th Place Se
MLS® # | 2443466 |
---|---|
Price | $1,249,900 |
Price Per SqFt | $527 |
Bedrooms | 4 |
Bathrooms | 2.5 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,370 |
Acres | 0.35 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4537 329th Place Se |
---|---|
Area | 540 - East of Lake Sammamish |
Subdivision | Fall City |
City | Fall City |
County | King |
State | WA |
Zip Code | 98024 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage, RV Parking |
Garage Spaces | 3 |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Dining Room, Fireplace, Water Heater, Wired for Generator |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Wood Burning |
Exterior
Exterior Features | Wood Products |
---|---|
Lot Description | Cul-De-Sac, Open Space, Paved, Secluded, Sidewalk |
Foundation | Poured Concrete |
School Information
District | Snoqualmie Valley |
---|---|
Elementary | Fall City Elem |
Middle | Chief Kanim Mid |
High | Mount Si High |
Additional Information
Days on Market | 2 |
---|---|
Cumulative Days on Market | 2 |
Days on Website | 2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|